閥門(mén)訂購(gòu)銷(xiāo)售熱線(xiàn) : 0851-85989865
【型號(hào)】:Z41H-16C
【通經(jīng)】:DN15-1000
【壓力】:1.6-16MPa
【溫度】:-29-425℃
【閥體材質(zhì)】:WCB
【適用介質(zhì)】:水、油品、蒸汽等
型號(hào)
Type |
公稱(chēng)壓力
Nominal Pressure |
試驗(yàn)壓力
Test Pressure |
工作溫度(℃)Working
Temperature |
適用介質(zhì)Suitable
Medium |
||
強(qiáng)度(水)
(Mpa) |
密封(水)
空氣(Mpa) |
低壓密封
空氣(Mpa) |
||||
Z41H-16C
|
1.6
|
2.4
|
1.8
|
0.6
|
≤425
|
水、蒸汽、
油品等 |
Z41H-25C
|
2.5
|
3.8
|
2.8
|
0.6
|
≤425
|
|
Z41H-40C
|
4.0
|
6.0
|
4.4
|
0.6
|
≤425
|
|
Z41H-64C
|
6.4
|
9.6
|
7.0
|
0.6
|
≤425
|
產(chǎn)品型號(hào) | 公稱(chēng)通徑 | PN1.6MPa | WT(kg) | |||||||||
Z40H-16 Z40Y-16 Z40Y-16P Z40Y-16R Z40W-16P Z40W-16R Z40Y-16I Z41H-16 Z41Y-16 Z41Y-16P Z41Y-16R Z41W-16P Z41W-16R Z41Y-16I |
L | D | D1 | D2 | b | f | z-Φd | H | H1 | Do | ||
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-Ф14 | 175 | 240 | 200 | 5 | |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-Ф14 | 180 | 284 | 200 | 6.5 | |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-Ф14 | 210 | 303 | 200 | 9 | |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-Ф18 | 210 | 321 | 200 | 12 | |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-Ф18 | 350 | 352 | 200 | 26.5 | |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-Ф18 | 358 | 438 | 240 | 29 | |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-Ф18 | 375 | 450 | 240 | 33 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-Ф18 | 433 | 528 | 280 | 45 | |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-Ф18 | 502 | 620 | 320 | 63 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-Ф18 | 612 | 753 | 360 | 108 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-Ф23 | 676 | 847 | 360 | 134 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-Ф23 | 820 | 1039 | 400 | 192 | |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-Ф25 | 969 | 1245 | 450 | 273 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-Ф25 | 1142 | 1472 | 560 | 379 | |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-Ф25 | 1280 | 1450 | 640 | 590 | |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-Ф30 | 1452 | 1887 | 640 | 850 | |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-Ф30 | 1541 | 2011 | 720 | 907 | |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-Ф34 | 1676 | 2181 | 720 | 958 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-Ф41 | 1874 | 2346 | 800 | 1112 | |
700 | 900 | 910 | 840 | 788 | 50 | 5 | 24-Ф36 | 2000 | 2550 | 900 | 1775 | |
800 | 1000 | 1025 | 950 | 898 | 52 | 5 | 24-Ф41 | 2800 | 3560 | 1000 | 2575 | |
900 | 1100 | 1125 | 1050 | 998 | 54 | 6 | 28-Ф41 | 3400 | 4005 | 1200 | 3730 | |
1000 | 1200 | 1255 | 1170 | 1100 | 56 | 6 | 28-Ф42 | 3800 | 4456 | 1500 | 5400 |
產(chǎn)品規(guī)范
設(shè)計(jì)制造:GB/T12234-89
結(jié)構(gòu)長(zhǎng)度:GB/T12221-89
法蘭面尺寸:JB79GB/T9112-9131
檢查與試驗(yàn):安JB/T9092-99GB/T13927-92
您可以通過(guò)0851-88640555直接聯(lián)系我們,或者將您咨詢(xún)的產(chǎn)品填入以下表格,我們會(huì)在24小時(shí)內(nèi)給您聯(lián)系,開(kāi)維喜閥門(mén)竭誠(chéng)為您服務(wù)!